Registration has ended. Former students may attend make-up classes, space available, for a $5 fee. Please send an online letter to the class coordinator.
Coffee, tea, and sugar food will be available at the break. Please bring a mug if partaking.
| Date | Topic | Instructor |
| Sept. 3 | Birding Identification | Renee Smith & Kathy Stella |
| Sept. 17 | Chickadees, Wrens, Thrushes & More | Steve & Martha Ellis |
| Black-capped & Chestnut-backed Chickadees, Bushtit, Nuthatch, Brown Creeper, Bewick's, House, Winter & Marsh Wrens, Golden-crowned & Ruby-crowned Kinglets, Townsend's Solitaire, Swainson's, Hermit & Varied Thrushes, American Robin, Bluebird | ||
| Sept. 19 | Field Trip | Steve & Martha Ellis |
| Oct. 1 | Dabbling Ducks | Phyllis Kind |
| Wood Duck, Mallard, Pintail, Blue-winged Teal, Green-winged Teal, Cinnamon Teal, Shoveler, Gadwall, Eurasian Wigeon, Am. Wigeon | ||
| Oct. 15 | Diving Ducks | Phyllis Kind |
| Canvasback, Redhead, Greater & Lesser Scaup, Ring-necked, Harlequin & Long-tailed Ducks, Black, Surf & White-winged Scoters, Common & Barrow's Goldeneyes, Bufflehead, Hooded, Common and Red-breasted Merganser, Ruddy Duck | ||
| Oct. 24 | Field Trip | Phyllis Kind |
| Meet at the Bayview Park & Ride at 9 am. Minimal walking on Deer Lagoon dikes. | ||
| Nov. 5 | Sparrows & Finches | Linda Bainbridge |
| Black-headed Grosbeak, Spotted Towhee, Savannah, Fox, Song, Lincoln's White-throated, Golden-crowned & White-crowned Sparrows, Dark-eyed Junco, Lapland Longspur, Snow Bunting, Purple & House Finch, Red Crossbill, Pine Siskin, Goldfinch, Evening Grosbeak, House& Chipping Sparrows | ||
| Nov. 7 | Field Trip | Linda Bainbridge |
| Meet at the Freeland Park n Ride (Trinity Lutheran Church) at 9 am. | ||
| Nov. 19 | Loons & Grebes | Frances Wood |
| Red-throated, Pacific, Common & Yellow-billed Loons, Pied-billed, Horned, Red-necked, Eared, Western & Clark's Grebes | ||
| Dec 3 | Cormorants, Alcids & Allies | Frances Wood |
| Brandt's, Double-crested & Pelagic Cormorants, Common Murre, Pigeon Guillemot, Marbled & Ancient Murrelets, Rhinoceros Auklet, Tufted Puffin, Kingfisher | ||
| Dec. 5 | Field Trip | Frances Wood |
| Meet at the boat launch parking lot next to the Keystone ferry dock at 9 am. | ||
| Dec. 17 | Raptors | Pat Cozine |
| Bald & Golden Eagles, Harrier, Red-tailed & Rough-legged Hawks, Turkey Vulture, Osprey, Cooper's & Sharp-shinned Hawks, Northern Goshawk, Kestrel, Merlin & Peregrine | ||
| Jan.7 | Geese, Swans, Quail & Allies | Joe Sheldon |
| Ring-necked Pheasant, Wild Turkey, CA Quail, Rock & Band-tailed Pigeon, Mourning Dove, Northern Shrike, Greater White-fronted, Snow, Cackling & Canada Geese, Brant, Mute, Trumpeter and Tundra Swans, Pelican | ||
| Jan. 9 | Skagit Delta Field Trip | Pat Cozine and Joe Sheldon |
| Meet at the Bayview Park n Ride at 8 am or in Oak Harbor at the Windjammer Park near the Beeksma Drive entrance at 9 am. | ||
| Jan. 21 | Bird Physiology | Joe Sheldon |
| Feb. 4 | Bittern, Heron, Rails, Corvids | Sarah Schmidt & Janet Hall |
| Bittern, Great Blue & Green Herons, Great Egret, Virginia Rail, Sora, Coot, Steller's Jay, Crow, Raven | ||
| Feb. 18 | Gulls | Gary Piazzon |
| Parasitic Jaeger, Bonaparte's, Heerman's, Franklin's, Mew, Ring-billed, California, Herring, Thayer's, Glaucous-winged, Western & Glaucous Gulls, Caspian, Common & Elegant Terns | ||
| Feb. 20 | Field Trip | Gary Piazzon and Sarah Schmidt |
| Deer Lagoon. Meet at the Bayview Park n Ride at 9 am. | ||
| Mar. 4 | Owls | Gary Piazzon |
| Barn, Screech, Great-horned, Snowy, Pygmy, Barred, Short-eared & Saw-whet Owls, Common Nighthawk. | ||
| Mar. 5 | Field Trip | Gary Piazzon |
| Meet at the Coupeville High School parking lot facing Main Street at 5 pm. | ||
| Mar. 18 | Swifts, Hummingbirds, Woodpeckers, Swallows | Steve & Martha Ellis |
| Black & Vaux Swifts, Anna's & Rufous Hummingbirds, Red-breasted Sapsucker, Downy, Hairy, & Pileated Woodpeckers, Flicker, Purple Martin, Tree, Violet-green, N. Rough-winged, Bank, Cliff & Barn Swallows | ||
| Mar 27 | Field Trip | Steve & Martha Ellis |
| April 1 | Shorebirds of Marsh & mudflats | TBD |
| Am. Avocet, Black-bellied, Am. Golden, Pacific Golden & Semi-palmated Plovers, Killdeer, Greater & Lesser Yellowlegs, Solitary & Spotted Sandpipers, Long-billed Curlew, Marbled Godwit, Semi-palmated, Least, Western, Baird's & Pectoral Sandpipers, Dunlin, Stilt Sandpiper, Short & Long-billed Dowitchers, Snipe, Wilson's & Red-necked Phalaropes | ||
| April 15 | Shorebirds of sandy & rocky shores | TBD |
| Black Oystercatcher, Willet, Whimbrel, Ruddy& Black Turnstones, Surfbird, Red Knot, Sanderling, Rock & Sharp-tailed Sandpipers, Ruff | ||
| April 17 | Field Trip | |
| May 6 | Flycatchers | Sarah Schmidt & Janet Hall |
| Starling, Red-winged & Yellow-headed Blackbirds, Meadowlark, Brewer's Blackbird, Brown-headed Cowbird, Horned Lark, Pipit, Olive-sided, Willow, Hammond's & Pacific slope Flycatchers, Wood-Pewee, Bohemian & Cedar Waxwings, Western Kingbird | ||
| May 20 | Vireos & Warblers | Steve & Martha Ellis |
| Cassin's, Solitary, Hutton's, Warbling & Red-eyed Vireos, Orange- crowned, Yellow, Yellow-rumped, Black-throated Gray, Townsend's & MacGillivray's Warblers, Common Yellowthroat, Wilson's Warbler, Western Tanager | ||
| May 22 | Field Trip and Pot Luck | Steve & Martha Ellis and Sarah Schmidt |
Thanks to Tillie Scruton for allowing us to use her class notes for this web page.