Whidbey Audubon Society - Bird Check List
Birds of Whidbey Island [Printable Version (PDF)]
This is a field check list for Whidbey Island bird species. Enjoy the varied habitats on our beautiful island!
Season
Spr March-May
Sum June-August
Aut September-November
Wtr December-February
Abundance
C Common: Usually seen in proper habitat.
U Uncommon: 1) Seen regularly in small numbers, or 2) Present, not certain to be seen.
O Occasional: 1) Irregular occurrence, or 2) Seen only a few times a season.
R Rare: 1) Rarely seen, or 2) Seen at intervals of 2-5 years.
A Accidental: Seen less than 5 times.
Nesting
N Known to nest on the island.
P Possible: adults found in proper habitat during breeding season.
|
Species | | Spr | Sum | Aut | Wtr | Nest | |
___Red-throated Loon | | C | O | C | C | | |
___Pacific Loon | (1) | C | U | C | C | | |
___Common Loon | (1) | C | U | C | C | | |
___Yellow-billed Loon | | O | R | O | O | | |
___Pied-billed Grebe | (1) | U | U | U | U | N | |
___Horned Grebe | (1) | C | R | C | C | | |
___Red-necked Grebe | (1) | C | O | C | C | | |
___Eared Grebe | (1) | U | R | U | U | | |
___Western Grebe | (1) | C | O | C | C | | |
___Clark's Grebe | | O | | O | O | | |
___Double-crested Cormorant | (1) | C | C | C | C | N | |
___Brandt's Cormorant | (1) | C | O | C | C | | |
___Pelagic Cormorant | (1) | C | C | C | C | | |
___American Bittern | (1) | U | U | U | P | | |
___Great Blue Heron | (1) | C | C | C | C | N | |
___Green Heron | (1) | | C | | | N | |
___Great Egret | (1) | | A | R | | | |
___Tundra Swan | (1) | O | | O | O | | |
___Trumpeter Swan | (1) | O | | O | O | | |
___Gr. White-fronted Goose | (1) | O | A | O | R | | |
___Snow Goose | (1) | R | | R | R | | |
___Brant | (1) | C | R | U | U | | |
___Canada Goose | (1) | C | C | C | C | N | |
___Wood Duck | (1) | U | U | U | | N | |
___Green-winged Teal | (1) | C | U | C | C | N | |
___Mallard | (1) | C | C | C | C | N | |
___Northern Pintail | (1) | C | U | C | C | P | |
___Blue-winged Teal | (1) | U | O | O | | N | |
___Cinnamon Teal | (1) | U | U | O | | N | |
___Northern Shoveler | (1) | C | O | U | C | N | |
___Gadwall | (1) | C | C | C | C | N | |
___Eurasian Wigeon | (1) | U | | U | U | | |
___American Wigeon | (1) | C | O | C | C | N | |
___Canvasback | | U | | U | U | | |
___Redhead | (1) | | | R | R | | |
___Ring-necked Duck | (1) | U | | U | U | | |
___Greater Scaup | (1) | C | | C | C | | |
___Lesser Scaup | (1) | C | O | C | C | N | |
___Harlequin Duck | (1) | C | C | C | C | | |
___Long-tailed Duck | | O | O | O | C | | |
___Black Scoter | | O | R | O | C | | |
___Surf Scoter | (1) | C | C | C | C | | |
___White-winged Scoter | (1) | C | U | C | C | | |
___Common Goldeneye | (1) | C | | C | C | | |
___Barrow's Goldeneye | (1) | C | | C | C | | |
___Bufflehead | (1) | C | R | C | C | | |
___Hooded Merganser | (1) | U | O | U | U | N | |
___Common Merganser | | O | | O | O | | |
___Red-breasted Merganser | (1) | C | R | C | C | | |
___Ruddy Duck | (1) | C | U | C | C | N | |
___Turkey Vulture | (1) | O | U | R | | | |
___Osprey | (1) | U | U | U | R | N | |
___Bald Eagle | (1) | C | C | C | C | N | |
___Northern Harrier | (1) | C | C | C | C | N | |
___Cooper's Hawk | (1) | U | U | U | U | N | |
___Sharp-shinned Hawk | (1) | U | R | U | U | N | |
___Northern Goshawk | | | | | R | | |
___Red-tailed Hawk | (1) | C | C | C | C | N | |
___Rough-legged Hawk | (1) | O | | U | U | | |
___Golden Eagle | | O | O | O | O | | |
___American Kestrel | (1) | O | O | O | O | P | |
___Merlin | (1) | U | R | U | U | | |
___Peregrine Falcon | (1) | U | U | U | U | | |
___Ring-necked Pheasant | (1) | U | U | U | U | P | |
___California Quail | (1) | C | C | C | C | N | |
___Virginia Rail | (1) | U | U | U | O | N | |
___Sora | | O | O | | | N | |
___American Coot | (1) | C | C | C | C | N | |
___Black-bellied Plover | (1) | O | O | U | U | | |
___Pacific Golden-Plover | | | | O | | | |
___American Golden-Plover | | | | O | | | |
___Semi-palmated Plover | (1) | O | O | U | | | |
___Killdeer | (1) | C | C | C | C | N | |
___Black Oystercatcher | (1) | U | O | U | C | | |
___Willet | (1) | | A | R | | | |
___Greater Yellowlegs | (1) | C | U | C | U | | |
___Lesser Yellowlegs | (1) | U | U | U | | | |
___Solitary Sandpiper | | R | | R | R | | |
___Spotted Sandpiper | (1) | U | O | U | R | | |
___Whimbrel | (1) | O | R | U | | | |
___Long-billed Curlew | (1) | R | O | R | | | |
___Marbled Godwit | (1) | | | R | | | |
___Ruddy Turnstone | (1) | O | O | O | | | |
___Black Turnstone | (1) | C | O | C | C | | |
___Surfbird | | U | O | U | U | | |
___Red Knot | | | | R | | | |
___Sanderling | (1) | U | R | U | C | | |
___Semipalmated Sandpiper | | R | U | U | | | |
___Western Sandpiper | (1) | C | C | C | U | | |
___Least Sandpiper | (1) | C | C | C | | | |
___Baird's Sandpiper | | O | | R | O | | |
___Pectoral Sandpiper | (1) | R | R | O | | | |
___Rock Sandpiper | | O | | O | O | | |
___Dunlin | (1) | C | R | C | C | | |
___Stilt Sandpiper | | | | O | | | |
___Sharp-tailed Sandpiper | | | A | R | | | |
___Ruff | | | | R | | | |
___Short-billed Dowitcher | (1) | O | C | C | | | |
___Long-billed Dowitcher | (1) | O | C | C | R | | |
___Common Snipe | (1) | U | U | U | | N | |
___Wilson's Phalarope | (1) | | | O | | | |
___Red-necked Phalarope | (1) | | U | O | | | |
___Parasitic Jaeger | | A | | O | | | |
___Bonaparte's Gull | (1) | C | U | C | C | | |
___Heermann's Gull | (1) | | C | C | R | | |
___Franklin's Gull | | | R | O | | | |
___Mew Gull | (1) | C | O | C | C | | |
___Ring-billed Gull | (1) | C | U | C | C | | |
___California Gull | (1) | O | C | C | R | | |
___Herring Gull | | U | A | O | U | | |
___Thayer's Gull | | O | | O | O | |
|
|
Species | | Spr | Sum | Aut | Wtr | Nest | |
___Glaucous-winged Gull | (1) | C | C | C | C | N | |
___Western Gull | (1) | O | R | O | O | | |
___Glaucous Gull | | R | | R | R | | |
___Caspian Tern | (1) | C | C | C | | N | |
___Common Tern | | O | R | C | | | |
___Elegant Tern | | | | R | | | |
___Common Murre | (1) | U | U | U | U | | |
___Pigeon Guillemot | (1) | C | C | C | C | N | |
___Marbled Murrelet | (1) | U | U | U | U | | |
___Ancient Murrelet | | | | O | | | |
___Rhinoceros Auklet | (1) | C | C | C | C | | |
___Tufted Puffin | | | R | | | | |
___Rock Dove | (1) | C | C | C | C | N | |
___Band-tailed Pigeon | (1) | U | U | U | O | N | |
___Mourning Dove | (1) | C | C | C | U | N | |
___Barn Owl | | U | U | U | O | N | |
___Western Screech-Owl | | R | R | R | R | N | |
___Great Horned Owl | (1) | C | C | C | C | N | |
___Snowy Owl | (1) | | | R | R | | |
___Northern Pygmy-Owl | | O | O | O | O | | |
___Barred Owl | (3) | C | C | C | C | N | |
___Short-eared Owl | (1) | U | R | U | U | N | |
___Northern Saw-whet Owl | | O | O | O | O | N | |
___Common Nighthawk | | U | U | | | P | |
___Black Swift | | R | | A | | | |
___Vaux's Swift | | R | | R | | | |
___Anna's Hummingbird | (1) | R | R | R | R | | |
___Rufous Hummingbird | (1) | C | C | O | R | N | |
___Belted Kingfisher | (1) | C | C | C | C | N | |
___Red-breasted Sapsucker | (1) | O | R | O | O | N | |
___Downy Woodpecker | (1) | C | C | C | C | N | |
___Hairy Woodpecker | (1) | C | C | C | C | N | |
___Northern Flicker | (1) | C | C | C | C | N | |
___Pileated Woodpecker | (1) | U | U | U | U | N | |
___Olive-sided Flycatcher | (1) | U | U | U | | N | |
___Western Wood-Pewee | (1) | R | U | U | | P | |
___Willow Flycatcher | (1) | U | U | U | | P | |
___Hammond's Flycatcher | | O | O | O | | | |
___Pacific-slope Flycatcher | (1) | C | C | C | | N | |
___Western Kingbird | (1) | O | | | | | |
___Northern Shrike | (1) | O | | O | O | | |
___Hutton's Vireo | | U | U | U | U | N | |
___Cassin's Vireo | | O | O | | | N | |
___Red-eyed Vireo | | R | | R | | | |
___Warbling Vireo | (1) | U | U | U | | N | |
___Steller's Jay | (1) | U | U | U | U | N | |
___American Crow | (1) | C | C | C | C | N | |
___Common Raven | (1) | U | U | U | U | N | |
___Horned Lark | (1) | R | | O | | | |
___Tree Swallow | (1) | C | C | U | | N | |
___Purple Martin | (1) | R | R | R | | | |
___Violet-green Swallow | (1) | C | C | C | | N | |
___Rough-winged Swallow | (1) | C | C | C | | N | |
___Bank Swallow | (1) | | | O | | | |
___Cliff Swallow | (1) | C | C | C | | N | |
___Barn Swallow | (1) | C | C | C | | N | |
___Black-capped Chickadee | (1) | U | U | U | U | N | |
___Chestnut-backed Chickadee | (1) | C | C | C | C | N | |
___Bushtit | (1) | U | U | U | U | N | |
___Brown Creeper | (1) | C | C | C | C | N | |
___Red-breasted Nuthatch | (1) | C | C | C | C | N | |
___Bewick's Wren | (1) | U | U | U | U | N | |
___House Wren | (1) | U | U | U | A | N | |
___Winter Wren | (1) | C | U | C | C | N | |
___Marsh Wren | (1) | C | C | C | U | N | |
___Golden-crowned Kinglet | (1) | C | U | C | C | N | |
___Ruby-crowned Kinglet | (1) | C | | C | C | | |
___Mountain Bluebird | (1) | R | | A | | | |
___Townsend's Solitaire | (1) | R | | R | R | | |
___Swainson's Thrush | (1) | C | C | U | | N | |
___Hermit Thrush | (1) | U | | U | R | | |
___Varied Thrush | (1) | C | R | C | C | P | |
___American Robin | (1) | C | C | C | C | N | |
___European Starling | (1) | C | C | C | C | N | |
___American Pipit | (1) | O | | U | R | | |
___Bohemian Waxwing | | | | R | | | |
___Cedar Waxwing | (2) | C | C | C | R | N | |
___Orange-crowned Warbler | (1) | C | C | U | O | N | |
___Yellow Warbler | (1) | C | C | U | | N | |
___Yellow-rumped Warbler | (1) | C | O | C | O | N | |
___Blk.-throated Gray Warbler | (1) | U | U | O | | N | |
___Townsend's Warbler | (1) | C | U | U | R | N | |
___MacGillivray's Warbler | | R | | R | | | |
___Common Yellowthroat | (1) | C | C | C | | N | |
___Wilson's Warbler | (1) | C | C | U | | N | |
___Western Tanager | (1) | U | U | U | | N | |
___Spotted Towhee | (1) | C | C | C | C | N | |
___Chipping Sparrow | (1) | R | | R | | | |
___Savannah Sparrow | (1) | C | C | C | O | N | |
___Fox Sparrow | (1) | C | | C | C | | |
___Song Sparrow | (1) | C | C | C | C | N | |
___Lincoln's Sparrow | (1) | U | | U | O | | |
___White-throated Sparrow | | | | R | R | | |
___Golden-crowned Sparrow | (1) | C | | C | C | | |
___White-crowned Sparrow | (1) | C | C | C | U | N | |
___Dark-eyed Junco | (1) | C | C | C | C | N | |
___Lapland Longspur | | A | | O | | | |
___Snow Bunting | (1) | | | O | | | |
___Black-headed Grosbeak | (1) | U | U | U | | N | |
___Western Meadowlark | (1) | U | O | U | U | P | |
___Yellow-headed Blackbird | (1) | O | O | O | | N | |
___Red-winged Blackbird | (1) | C | C | C | C | N | |
___Brewer's Blackbird | (1) | C | C | C | C | N | |
___Brown-headed Cowbird | (1) | C | C | C | O | N | |
___Purple Finch | (1) | U | O | O | U | P | |
___House Finch | (1) | C | C | C | C | N | |
___Red Crossbill | (1) | U | O | U | U | N | |
___Pine Siskin | (1) | C | U | C | C | N | |
___American Goldfinch | (1) | C | C | C | O | N | |
___Evening Grosbeak | (1) | U | R | O | R | P | |
___House Sparrow | (1) | C | C | C | C | N | |
___Bullock's Oriole | (1) | | C | | | |
|
Photography Credits
(1) Photos by Craig Johnson
(2) Photos by Tom Ash
(3) Photos by Randy Foster
- This list is published by
- Whidbey Audubon Society
- PO Box 1012
- Oak Harbor, WA 98277
- www.whidbeyaudubon.org
(Published April 2002)
To report sightings not included on this
list, please call: 360 678-3161, 360 678-2264,
or 360 221-7402.
E-mail: audubon@whidbey.com or
sellis@coup.wednet.edu
Whidbey Audubon Society
Return to Main Page