Whidbey Audubon Society - Bird Check List
Birds of Whidbey Island [Printable Version (PDF)]
This is a field check list for Whidbey Island bird species. Enjoy the varied habitats on our beautiful island!
Season
Spr March-May
Sum June-August
Aut September-November
Wtr December-February
Abundance
C Common: Usually seen in proper habitat.
U Uncommon: 1) Seen regularly in small numbers, or 2) Present, not certain to be seen.
O Occasional: 1) Irregular occurrence, or 2) Seen only a few times a season.
R Rare: 1) Rarely seen, or 2) Seen at intervals of 2-5 years.
A Accidental: Seen less than 5 times.
Nesting
N Known to nest on the island.
P Possible: adults found in proper habitat during breeding season.
|
Species | | Spr | Sum | Aut | Wtr | Nest | |
___Red-throated Loon | | C | O | C | C | | |
___Pacific Loon | | C | U | C | C | | |
___Common Loon | | C | U | C | C | | |
___Yellow-billed Loon | | O | R | O | O | | |
___Pied-billed Grebe | | U | U | U | U | N | |
___Horned Grebe | | C | R | C | C | | |
___Red-necked Grebe | | C | O | C | C | | |
___Eared Grebe | | U | R | U | U | | |
___Western Grebe | | C | O | C | C | | |
___Clark's Grebe | | O | | O | O | | |
___Double-crested Cormorant | | C | C | C | C | N | |
___Brandt's Cormorant | | C | O | C | C | | |
___Pelagic Cormorant | | C | C | C | C | | |
___American Bittern | | U | U | U | P | | |
___Great Blue Heron | | C | C | C | C | N | |
___Great Egret | | | A | R | | | |
___Tundra Swan | | O | | O | O | | |
___Trumpeter Swan | | O | | O | O | | |
___Gr. White-fronted Goose | | O | A | O | R | | |
___Snow Goose | | R | | R | R | | |
___Brant | | C | R | U | U | | |
___Canada Goose | | C | C | C | C | N | |
___Wood Duck | | U | U | U | | N | |
___Green-winged Teal | | C | U | C | C | N | |
___Mallard | | C | C | C | C | N | |
___Northern Pintail | | C | U | C | C | P | |
___Blue-winged Teal | | U | O | O | | N | |
___Cinnamon Teal | | U | U | O | | N | |
___Northern Shoveler | | C | O | U | C | N | |
___Gadwall | | C | C | C | C | N | |
___Eurasian Wigeon | | U | | U | U | | |
___American Wigeon | | C | O | C | C | N | |
___Canvasback | | U | | U | U | | |
___Redhead | | | | R | R | | |
___Ring-necked Duck | | U | | U | U | | |
___Greater Scaup | | C | | C | C | | |
___Lesser Scaup | | C | O | C | C | N | |
___Harlequin Duck | | C | C | C | C | | |
___Long-tailed Duck | | O | O | O | C | | |
___Black Scoter | | O | R | O | C | | |
___Surf Scoter | | C | C | C | C | | |
___White-winged Scoter | | C | U | C | C | | |
___Common Goldeneye | | C | | C | C | | |
___Barrow's Goldeneye | | C | | C | C | | |
___Bufflehead | | C | R | C | C | | |
___Hooded Merganser | | U | O | U | U | N | |
___Common Merganser | | O | | O | O | | |
___Red-breasted Merganser | | C | R | C | C | | |
___Ruddy Duck | | C | U | C | C | N | |
___Turkey Vulture | | O | U | R | | | |
___Osprey | | U | U | U | R | N | |
___Bald Eagle | | C | C | C | C | N | |
___Northern Harrier | | C | C | C | C | N | |
___Cooper's Hawk | | U | U | U | U | N | |
___Sharp-shinned Hawk | | U | R | U | U | N | |
___Northern Goshawk | | | | | R | | |
___Red-tailed Hawk | | C | C | C | C | N | |
___Rough-legged Hawk | | O | | U | U | | |
___Golden Eagle | | O | O | O | O | | |
___American Kestrel | | O | O | O | O | P | |
___Merlin | | U | R | U | U | | |
___Peregrine Falcon | | U | U | U | U | | |
___Ring-necked Pheasant | | U | U | U | U | P | |
___California Quail | | C | C | C | C | N | |
___Virginia Rail | | U | U | U | O | N | |
___Sora | | O | O | | | N | |
___American Coot | | C | C | C | C | N | |
___Black-bellied Plover | | O | O | U | U | | |
___Pacific Golden-Plover | | | | O | | | |
___American Golden-Plover | | | | O | | | |
___Semi-palmated Plover | | O | O | U | | | |
___Killdeer | | C | C | C | C | N | |
___Black Oystercatcher | | U | O | U | C | | |
___Willet | | | A | R | | | |
___Greater Yellowlegs | | C | U | C | U | | |
___Lesser Yellowlegs | | U | U | U | | | |
___Solitary Sandpiper | | R | | R | R | | |
___Spotted Sandpiper | | U | O | U | R | | |
___Whimbrel | | O | R | U | | | |
___Long-billed Curlew | | R | O | R | | | |
___Marbled Godwit | | | | R | | | |
___Ruddy Turnstone | | O | O | O | | | |
___Black Turnstone | | C | O | C | C | | |
___Surfbird | | U | O | U | U | | |
___Red Knot | | | | R | | | |
___Sanderling | | U | R | U | C | | |
___Semipalmated Sandpiper | | R | U | U | | | |
___Western Sandpiper | | C | C | C | U | | |
___Least Sandpiper | | C | C | C | | | |
___Baird's Sandpiper | | O | | R | O | | |
___Pectoral Sandpiper | | R | R | O | | | |
___Rock Sandpiper | | O | | O | O | | |
___Dunlin | | C | R | C | C | | |
___Stilt Sandpiper | | | | O | | | |
___Sharp-tailed Sandpiper | | | A | R | | | |
___Ruff | | | | R | | | |
___Short-billed Dowitcher | | O | C | C | | | |
___Long-billed Dowitcher | | O | C | C | R | | |
___Common Snipe | | U | U | U | | N | |
___Wilson's Phalarope | | | | O | | | |
___Red-necked Phalarope | | | U | O | | | |
___Parasitic Jaeger | | A | | O | | | |
___Bonaparte's Gull | | C | U | C | C | | |
___Heermann's Gull | | | C | C | R | | |
___Franklin's Gull | | | R | O | | | |
___Mew Gull | | C | O | C | C | | |
___Ring-billed Gull | | C | U | C | C | | |
___California Gull | | O | C | C | R | | |
___Herring Gull | | U | A | O | U | | |
___Thayer's Gull | | O | | O | O | |
|
|
Species | | Spr | Sum | Aut | Wtr | Nest | |
___Glaucous-winged Gull | | C | C | C | C | N | |
___Western Gull | | O | R | O | O | | |
___Glaucous Gull | | R | | R | R | | |
___Caspian Tern | | C | C | C | | N | |
___Common Tern | | O | R | C | | | |
___Elegant Tern | | | | R | | | |
___Common Murre | | U | U | U | U | | |
___Pigeon Guillemot | | C | C | C | C | N | |
___Marbled Murrelet | | U | U | U | U | | |
___Ancient Murrelet | | | | O | | | |
___Rhinoceros Auklet | | C | C | C | C | | |
___Tufted Puffin | | | R | | | | |
___Rock Dove | | C | C | C | C | N | |
___Band-tailed Pigeon | | U | U | U | O | N | |
___Mourning Dove | | C | C | C | U | N | |
___Barn Owl | | U | U | U | O | N | |
___Western Screech-Owl | | R | R | R | R | N | |
___Great Horned Owl | | C | C | C | C | N | |
___Snowy Owl | | | | R | R | | |
___Northern Pygmy-Owl | | O | O | O | O | | |
___Barred Owl | | C | C | C | C | N | |
___Short-eared Owl | | U | R | U | U | N | |
___Northern Saw-whet Owl | | O | O | O | O | N | |
___Common Nighthawk | | U | U | | | P | |
___Black Swift | | R | | A | | | |
___Vaux's Swift | | R | | R | | | |
___Anna's Hummingbird | | R | R | R | R | | |
___Rufous Hummingbird | | C | C | O | R | N | |
___Belted Kingfisher | | C | C | C | C | N | |
___Red-breasted Sapsucker | | O | R | O | O | N | |
___Downy Woodpecker | | C | C | C | C | N | |
___Hairy Woodpecker | | C | C | C | C | N | |
___Northern Flicker | | C | C | C | C | N | |
___Pileated Woodpecker | | U | U | U | U | N | |
___Olive-sided Flycatcher | | U | U | U | | N | |
___Western Wood-Pewee | | R | U | U | | P | |
___Willow Flycatcher | | U | U | U | | P | |
___Hammond's Flycatcher | | O | O | O | | | |
___Pacific-slope Flycatcher | | C | C | C | | N | |
___Western Kingbird | | O | | | | | |
___Northern Shrike | | O | | O | O | | |
___Hutton's Vireo | | U | U | U | U | N | |
___Cassin's Vireo | | O | O | | | N | |
___Red-eyed Vireo | | R | | R | | | |
___Warbling Vireo | | U | U | U | | N | |
___Steller's Jay | | U | U | U | U | N | |
___American Crow | | C | C | C | C | N | |
___Common Raven | | U | U | U | U | N | |
___Horned Lark | | R | | O | | | |
___Tree Swallow | | C | C | U | | N | |
___Purple Martin | | R | R | R | | | |
___Violet-green Swallow | | C | C | C | | N | |
___Rough-winged Swallow | | C | C | C | | N | |
___Bank Swallow | | | | O | | | |
___Cliff Swallow | | C | C | C | | N | |
___Barn Swallow | | C | C | C | | N | |
___Black-capped Chickadee | | U | U | U | U | N | |
___Chestnut-backed Chickadee | | C | C | C | C | N | |
___Bushtit | | U | U | U | U | N | |
___Brown Creeper | | C | C | C | C | N | |
___Red-breasted Nuthatch | | C | C | C | C | N | |
___Bewick's Wren | | U | U | U | U | N | |
___House Wren | | U | U | U | A | N | |
___Winter Wren | | C | U | C | C | N | |
___Marsh Wren | | C | C | C | U | N | |
___Golden-crowned Kinglet | | C | U | C | C | N | |
___Ruby-crowned Kinglet | | C | | C | C | | |
___Mountain Bluebird | | R | | A | | | |
___Townsend's Solitaire | | R | | R | R | | |
___Swainson's Thrush | | C | C | U | | N | |
___Hermit Thrush | | U | | U | R | | |
___Varied Thrush | | C | R | C | C | P | |
___American Robin | | C | C | C | C | N | |
___European Starling | | C | C | C | C | N | |
___American Pipit | | O | | U | R | | |
___Bohemian Waxwing | | | | R | | | |
___Cedar Waxwing | | C | C | C | R | N | |
___Orange-crowned Warbler | | C | C | U | O | N | |
___Yellow Warbler | | C | C | U | | N | |
___Yellow-rumped Warbler | | C | O | C | O | N | |
___Blk.-throated Gray Warbler | | U | U | O | | N | |
___Townsend's Warbler | | C | U | U | R | N | |
___MacGillivray's Warbler | | R | | R | | | |
___Common Yellowthroat | | C | C | C | | N | |
___Wilson's Warbler | | C | C | U | | N | |
___Western Tanager | | U | U | U | | N | |
___Spotted Towhee | | C | C | C | C | N | |
___Chipping Sparrow | | R | | R | | | |
___Savannah Sparrow | | C | C | C | O | N | |
___Fox Sparrow | | C | | C | C | | |
___Song Sparrow | | C | C | C | C | N | |
___Lincoln's Sparrow | | U | | U | O | | |
___White-throated Sparrow | | | | R | R | | |
___Golden-crowned Sparrow | | C | | C | C | | |
___White-crowned Sparrow | | C | C | C | U | N | |
___Dark-eyed Junco | | C | C | C | C | N | |
___Lapland Longspur | | A | | O | | | |
___Snow Bunting | | | | O | | | |
___Black-headed Grosbeak | | U | U | U | | N | |
___Western Meadowlark | | U | O | U | U | P | |
___Yellow-headed Blackbird | | O | O | O | | N | |
___Red-winged Blackbird | | C | C | C | C | N | |
___Brewer's Blackbird | | C | C | C | C | N | |
___Brown-headed Cowbird | | C | C | C | O | N | |
___Purple Finch | | U | O | O | U | P | |
___House Finch | | C | C | C | C | N | |
___Red Crossbill | | U | O | U | U | N | |
___Pine Siskin | | C | U | C | C | N | |
___American Goldfinch | | C | C | C | O | N | |
___Evening Grosbeak | | U | R | O | R | P | |
___House Sparrow | | C | C | C | C | N
|
|
- This list is published by
- Whidbey Audubon Society
- PO Box 1012
- Oak Harbor, WA 98277
- www.whidbeyaudubon.org
(Published April 2002)
To report sightings not included on this
list, please call: 360 678-3161, 360 678-2264,
or 360 221-7402.
E-mail: audubon@whidbey.com or
sellis@coup.wednet.edu
Whidbey Audubon Society
Return to Main Page